The Granary    (Sleeps max 2 + Cot)  Pets Not Accepted

Season

Start Date End Date Weekly
  Price
Fri - Fri
Weekend
   Price
Fri - Mon
Mid Week
   Price
Mon - Fri
Winter 2012 2 Jan 10 Feb 250 175 155
Valentine Half Term 10 Feb 24 Feb 350 250 225
Late Winter 24 Feb 23 Mar 250 175 155
Early Spring 23 Mar 30 Mar 275 195 175
Easter Half Term 30 Mar 13 Apr 495 375 375
Early Spring Bank Holiday 13 Apr 4 May 395 295 295
Spring 4 May 25 May 425 350 325
Spring Half Term    Diamond Jubilee 25 May 8 Jun 550 450 425
Late Spring 8 June 22 Jun 395 325 300
Early Summer 22 Jun 13 Jul 495 395 375
Summer 13 Jul 20 Jul 550 425 400
Summer Holidays 20 Jul 31 Aug 695 475 450
Autumn 31 Aug 5 Oct 395 325 300
Late Autumn 5 Oct 19 Oct 295 195 175
October Half Term 19 Oct 26 Oct 495 375 375
Winter 26 Oct 21 Dec 250 175 155
Christmas 21 Dec 28 Dec 495 ___ ___
New Year 28 Dec 4 Jan 13 525 ___ ___