New Mill Cottage    (Sleeps max 4 + Cot)  Pets Not Accepted

Season

Start Date End Date Weekly
  Price
Fri - Fri
Weekend
   Price
Fri - Mon
Mid Week
   Price
Mon - Fri
Winter 2012 2 Jan 10 Feb 295 195 195
Valentine Half Term 10 Feb 24 Feb 395 295 295
Late Winter 24 Feb 23 Mar 295 195 195
Early Spring 23 Mar 30 Mar 325 275 275
Easter Half Term 30 Mar 13 Apr 595 450 450
Early Spring Bank Holiday 13 Apr 4 May 495 325 325
Spring 4 May 25 May 525 350 350
Spring Half Term    Diamond Jubilee 25 May 8 Jun 650 495 495
Late Spring 8 June 22 Jun 495 350 350
Early Summer 22 Jun 13 Jul 595 395 395
Summer 13 Jul 20 Jul 650 450 450
Summer Holidays 20 Jul 31 Aug 795 495 495
Autumn 31 Aug 5 Oct 495 325 325
Late Autumn 5 Oct 19 Oct 395 295 295
October Half Term 19 Oct 26 Oct 595 450 450
Winter 26 Oct 21 Dec 325 275 275
Christmas 21 Dec 28 Dec 550 ___ ___
New Year 28 Dec 4 Jan 13 625 ___ ___